Rates

Rates


Green Season 2008    May 1, 2008 through Oct 31, 2008
Adult(s) 1 2 3 4 5
Standard Room $64  $72  $92 
Junior Suite $95  $99  $119  $139  $159 
Chalet $99  $113  $133  $153  $173 
Master Suite $115  $129  $149  $169 
Honeymoon Suite $135  $139 
Superior Room $85  $95  $115  $135 
Family Suite $95  $99  $119  $139  $159 

High Season 2008    Nov 1, 2008 through Dec 19, 2008
Adult(s) 1 2 3 4 5
Standard Room $71  $78  $98 
Junior Suite $125  $131  $151  $171  $191 
Chalet $129  $137  $157  $177  $197 
Master Suite $140  $150  $170  $190 
Honeymoon Suite $158  $164 
Superior Room $100  $110  $130  $150 
Family Suite $125  $131  $151  $171  $191 

Christmas Season 2008    Dec 20, 2008 through Jan 6, 2009
Adult(s) 1 2 3 4 5
Standard Room $80  $89  $109 
Junior Suite $163  $167  $187  $207  $227 
Chalet $169  $176  $196  $216  $236 
Master Suite $190  $206  $226  $246 
Honeymoon Suite $216  $226 
Superior Room $130  $140  $160  $180 
Family Suite $163  $167  $187  $207  $227 

Check In time: 1500, Check Out time: 1200 local time.

Adult rate applies to ages 11 and up, child rate $10 applies to ages 11 - 6, children under age 6 sleep free.
-Taxes not included (16.39%)
-Services included in the rates: breakfast buffet , use of mountain bikes, jacuzzi butterfly garden and walking trails.